- AngryAngers's Angry Birds Space Leaderboard
-
- Total Score: 2,037,790
- Ranked: 1,562 out of 2,470
- Scores Entered: 34 out of 345
- Platform: iPad
- Game Center: dungphant
- Rank: Shooter with 945 points
Squawk! Please, DO NOT enter scores using Power-Ups. Also, scores from modified LUA (PC) or modified app versions of any AB games will not be allowed in this leaderboard.
Solar System
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 10-1 | 0 | 0 | n/a | 53,457 | n/a | n/a | |
Level 10-2 | 0 | 0 | n/a | 109,218 | n/a | n/a | |
Level 10-3 | 0 | 0 | n/a | 172,119 | n/a | n/a | |
Level 10-4 | 0 | 0 | n/a | 121,926 | n/a | n/a | |
Level 10-5 | 0 | 0 | n/a | 101,237 | n/a | n/a | |
Level 10-6 | 0 | 0 | n/a | 77,747 | n/a | n/a | |
Level 10-7 | 0 | 0 | n/a | 116,159 | n/a | n/a | |
Level 10-8 | 0 | 0 | n/a | 168,758 | n/a | n/a | |
Level 10-9 | 0 | 0 | n/a | 137,300 | n/a | n/a | |
Level 10-10 | 0 | 0 | n/a | 136,830 | n/a | n/a | |
Level 10-11 | 0 | 0 | n/a | 66,380 | n/a | n/a | |
Level 10-12 | 0 | 0 | n/a | 112,717 | n/a | n/a | |
Level 10-13 | 0 | 0 | n/a | 100,890 | n/a | n/a | |
S-24 Bonus | 0 | 0 | n/a | 106,365 | n/a | n/a | |
Brass Hogs
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 9-1 | 0 | 0 | n/a | 40,186 | n/a | n/a | |
Level 9-2 | 0 | 0 | n/a | 63,431 | n/a | n/a | |
Level 9-3 | 0 | 0 | n/a | 94,211 | n/a | n/a | |
Level 9-4 | 0 | 0 | n/a | 98,996 | n/a | n/a | |
Level 9-5 | 0 | 0 | n/a | 121,137 | n/a | n/a | |
Level 9-6 | 0 | 0 | n/a | 138,020 | n/a | n/a | |
Level 9-7 | 0 | 0 | n/a | 96,546 | n/a | n/a | |
Level 9-8 | 0 | 0 | n/a | 176,206 | n/a | n/a | |
Level 9-9 | 0 | 0 | n/a | 89,272 | n/a | n/a | |
Level 9-10 | 0 | 0 | n/a | 73,924 | n/a | n/a | |
Level 9-11 | 0 | 0 | n/a | 143,313 | n/a | n/a | |
Level 9-12 | 0 | 0 | n/a | 82,609 | n/a | n/a | |
Level 9-13 | 0 | 0 | n/a | 119,121 | n/a | n/a | |
Level 9-14 | 0 | 0 | n/a | 65,659 | n/a | n/a | |
Level 9-15 | 0 | 0 | n/a | 130,158 | n/a | n/a | |
Level 9-16 | 0 | 0 | n/a | 126,185 | n/a | n/a | |
Level 9-17 | 0 | 0 | n/a | 95,326 | n/a | n/a | |
Level 9-18 | 0 | 0 | n/a | 74,121 | n/a | n/a | |
Level 9-19 | 0 | 0 | n/a | 68,446 | n/a | n/a | |
Level 9-20 | 0 | 0 | n/a | 105,453 | n/a | n/a | |
Level 9-21 | 0 | 0 | n/a | 67,165 | n/a | n/a | |
Level 9-22 | 0 | 0 | n/a | 93,968 | n/a | n/a | |
Level 9-23 | 0 | 0 | n/a | 78,362 | n/a | n/a | |
Level 9-24 | 0 | 0 | n/a | 217,702 | n/a | n/a | |
Level 9-25 | 0 | 0 | n/a | 98,236 | n/a | n/a | |
Level 9-26 | 0 | 0 | n/a | 64,444 | n/a | n/a | |
Level 9-27 | 0 | 0 | n/a | 80,788 | n/a | n/a | |
Level 9-28 | 0 | 0 | n/a | 132,276 | n/a | n/a | |
Level 9-29 | 0 | 0 | n/a | 78,320 | n/a | n/a | |
Level 9-30 | 0 | 0 | n/a | 109,634 | n/a | n/a | |
Beak Impact: Part 2
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 8-21 | 0 | 0 | n/a | 76,664 | n/a | n/a | |
Level 8-22 | 0 | 0 | n/a | 104,753 | n/a | n/a | |
Level 8-23 | 0 | 0 | n/a | 100,683 | n/a | n/a | |
Level 8-24 | 0 | 0 | n/a | 86,392 | n/a | n/a | |
Level 8-25 | 0 | 0 | n/a | 105,373 | n/a | n/a | |
Level 8-26 | 0 | 0 | n/a | 104,100 | n/a | n/a | |
Level 8-27 | 0 | 0 | n/a | 118,165 | n/a | n/a | |
Level 8-28 | 0 | 0 | n/a | 103,700 | n/a | n/a | |
Level 8-29 | 0 | 0 | n/a | 99,579 | n/a | n/a | |
Level 8-30 | 0 | 0 | n/a | 84,030 | n/a | n/a | |
Level 8-31 | 0 | 0 | n/a | 108,489 | n/a | n/a | |
Level 8-32 | 0 | 0 | n/a | 86,258 | n/a | n/a | |
Level 8-33 | 0 | 0 | n/a | 118,283 | n/a | n/a | |
Level 8-34 | 0 | 0 | n/a | 154,973 | n/a | n/a | |
Level 8-35 | 0 | 0 | n/a | 108,152 | n/a | n/a | |
Level 8-36 | 0 | 0 | n/a | 80,687 | n/a | n/a | |
Level 8-37 | 0 | 0 | n/a | 147,385 | n/a | n/a | |
Level 8-38 | 0 | 0 | n/a | 179,070 | n/a | n/a | |
Level 8-39 | 0 | 0 | n/a | 100,771 | n/a | n/a | |
Level 8-40 | 0 | 0 | n/a | 117,431 | n/a | n/a | |
S-22 Bonus | 0 | 0 | n/a | 93,901 | n/a | n/a | |
S-23 Bonus | 0 | 0 | n/a | 143,042 | n/a | n/a | |
Beak Impact: Part 1
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 8-1 | 0 | 0 | n/a | 71,553 | n/a | n/a | |
Level 8-2 | 0 | 0 | n/a | 82,909 | n/a | n/a | |
Level 8-3 | 0 | 0 | n/a | 79,748 | n/a | n/a | |
Level 8-4 | 0 | 0 | n/a | 72,845 | n/a | n/a | |
Level 8-5 | 0 | 0 | n/a | 59,034 | n/a | n/a | |
Level 8-6 | 0 | 0 | n/a | 78,844 | n/a | n/a | |
Level 8-7 | 0 | 0 | n/a | 109,647 | n/a | n/a | |
Level 8-8 | 0 | 0 | n/a | 80,695 | n/a | n/a | |
Level 8-9 | 0 | 0 | n/a | 63,219 | n/a | n/a | |
Level 8-10 | 0 | 0 | n/a | 118,327 | n/a | n/a | |
Level 8-11 | 0 | 0 | n/a | 67,084 | n/a | n/a | |
Level 8-12 | 0 | 0 | n/a | 91,843 | n/a | n/a | |
Level 8-13 | 0 | 0 | n/a | 87,429 | n/a | n/a | |
Level 8-14 | 0 | 0 | n/a | 88,939 | n/a | n/a | |
Level 8-15 | 0 | 0 | n/a | 111,001 | n/a | n/a | |
Level 8-16 | 0 | 0 | n/a | 92,809 | n/a | n/a | |
Level 8-17 | 0 | 0 | n/a | 123,767 | n/a | n/a | |
Level 8-18 | 0 | 0 | n/a | 124,625 | n/a | n/a | |
Level 8-19 | 0 | 0 | n/a | 128,171 | n/a | n/a | |
Level 8-20 | 0 | 0 | n/a | 200,736 | n/a | n/a | |
S-20 Bonus | 0 | 0 | n/a | 126,265 | n/a | n/a | |
S-21 Bonus | 0 | 0 | n/a | 217,848 | n/a | n/a | |
Cosmic Crystals
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 7-1 | 0 | 0 | n/a | 36,684 | n/a | n/a | |
Level 7-2 | 0 | 0 | n/a | 51,773 | n/a | n/a | |
Level 7-3 | 0 | 0 | n/a | 52,588 | n/a | n/a | |
Level 7-4 | 0 | 0 | n/a | 87,037 | n/a | n/a | |
Level 7-5 | 0 | 0 | n/a | 74,241 | n/a | n/a | |
Level 7-6 | 0 | 0 | n/a | 33,909 | n/a | n/a | |
Level 7-7 | 0 | 0 | n/a | 105,913 | n/a | n/a | |
Level 7-8 | 0 | 0 | n/a | 117,989 | n/a | n/a | |
Level 7-9 | 0 | 0 | n/a | 72,222 | n/a | n/a | |
Level 7-10 | 0 | 0 | n/a | 75,540 | n/a | n/a | |
Level 7-11 | 0 | 0 | n/a | 81,221 | n/a | n/a | |
Level 7-12 | 0 | 0 | n/a | 112,858 | n/a | n/a | |
Level 7-13 | 0 | 0 | n/a | 96,864 | n/a | n/a | |
Level 7-14 | 0 | 0 | n/a | 72,952 | n/a | n/a | |
Level 7-15 | 0 | 0 | n/a | 167,986 | n/a | n/a | |
Level 7-16 | 0 | 0 | n/a | 98,550 | n/a | n/a | |
Level 7-17 | 0 | 0 | n/a | 66,206 | n/a | n/a | |
Level 7-18 | 0 | 0 | n/a | 174,721 | n/a | n/a | |
Level 7-19 | 0 | 0 | n/a | 83,357 | n/a | n/a | |
Level 7-20 | 0 | 0 | n/a | 134,488 | n/a | n/a | |
Level 7-21 | 0 | 0 | n/a | 137,438 | n/a | n/a | |
Level 7-22 | 0 | 0 | n/a | 90,495 | n/a | n/a | |
Level 7-23 | 0 | 0 | n/a | 128,973 | n/a | n/a | |
Level 7-24 | 0 | 0 | n/a | 80,074 | n/a | n/a | |
Level 7-25 | 0 | 0 | n/a | 127,399 | n/a | n/a | |
Level 7-26 | 0 | 0 | n/a | 155,082 | n/a | n/a | |
Level 7-27 | 0 | 0 | n/a | 77,931 | n/a | n/a | |
Level 7-28 | 0 | 0 | n/a | 169,915 | n/a | n/a | |
Level 7-29 | 0 | 0 | n/a | 118,141 | n/a | n/a | |
Level 7-30 | 0 | 0 | n/a | 41,238 | n/a | n/a | |
S-17 Bonus | 0 | 0 | n/a | 64,505 | n/a | n/a | |
S-18 Bonus | 0 | 0 | n/a | 78,181 | n/a | n/a | |
S-19 Bonus | 0 | 0 | n/a | 66,270 | n/a | n/a | |
Pig Dipper
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 6-1 | 0 | 0 | n/a | 52,317 | n/a | n/a | |
Level 6-2 | 0 | 0 | n/a | 64,547 | n/a | n/a | |
Level 6-3 | 0 | 0 | n/a | 55,286 | n/a | n/a | |
Level 6-4 | 0 | 0 | n/a | 60,647 | n/a | n/a | |
Level 6-5 | 0 | 0 | n/a | 88,237 | n/a | n/a | |
Level 6-6 | 0 | 0 | n/a | 113,855 | n/a | n/a | |
Level 6-7 | 0 | 0 | n/a | 109,787 | n/a | n/a | |
Level 6-8 | 0 | 0 | n/a | 94,191 | n/a | n/a | |
Level 6-9 | 0 | 0 | n/a | 74,376 | n/a | n/a | |
Level 6-10 | 0 | 0 | n/a | 120,198 | n/a | n/a | |
Level 6-11 | 0 | 0 | n/a | 108,027 | n/a | n/a | |
Level 6-12 | 0 | 0 | n/a | 117,036 | n/a | n/a | |
Level 6-13 | 0 | 0 | n/a | 82,480 | n/a | n/a | |
Level 6-14 | 0 | 0 | n/a | 132,215 | n/a | n/a | |
Level 6-15 | 0 | 0 | n/a | 105,983 | n/a | n/a | |
Level 6-16 | 0 | 0 | n/a | 63,537 | n/a | n/a | |
Level 6-17 | 0 | 0 | n/a | 70,206 | n/a | n/a | |
Level 6-18 | 0 | 0 | n/a | 89,848 | n/a | n/a | |
Level 6-19 | 0 | 0 | n/a | 100,974 | n/a | n/a | |
Level 6-20 | 0 | 0 | n/a | 148,164 | n/a | n/a | |
Level 6-21 | 0 | 0 | n/a | 93,966 | n/a | n/a | |
Level 6-22 | 0 | 0 | n/a | 98,759 | n/a | n/a | |
Level 6-23 | 0 | 0 | n/a | 87,395 | n/a | n/a | |
Level 6-24 | 0 | 0 | n/a | 110,160 | n/a | n/a | |
Level 6-25 | 0 | 0 | n/a | 140,433 | n/a | n/a | |
Level 6-26 | 0 | 0 | n/a | 112,262 | n/a | n/a | |
Level 6-27 | 0 | 0 | n/a | 93,790 | n/a | n/a | |
Level 6-28 | 0 | 0 | n/a | 105,401 | n/a | n/a | |
Level 6-29 | 0 | 0 | n/a | 161,114 | n/a | n/a | |
Level 6-30 | 0 | 0 | n/a | 54,893 | n/a | n/a | |
S-14 Bonus | 0 | 0 | n/a | 123,059 | n/a | n/a | |
S-15 Bonus | 0 | 0 | n/a | 144,556 | n/a | n/a | |
S-16 Bonus | 0 | 0 | n/a | 137,124 | n/a | n/a | |
Red Planet
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 5-1 | 0 | 0 | n/a | 42,456 | n/a | n/a | |
Level 5-2 | 0 | 0 | n/a | 56,615 | n/a | n/a | |
Level 5-3 | 0 | 0 | n/a | 129,470 | n/a | n/a | |
Level 5-4 | 0 | 0 | n/a | 126,466 | n/a | n/a | |
Level 5-5 | 0 | 0 | n/a | 147,573 | n/a | n/a | |
Level 5-6 | 0 | 0 | n/a | 123,518 | n/a | n/a | |
Level 5-7 | 0 | 0 | n/a | 105,872 | n/a | n/a | |
Level 5-8 | 0 | 0 | n/a | 84,311 | n/a | n/a | |
Level 5-9 | 0 | 0 | n/a | 140,657 | n/a | n/a | |
Level 5-10 | 0 | 0 | n/a | 108,606 | n/a | n/a | |
Level 5-11 | 0 | 0 | n/a | 47,375 | n/a | n/a | |
Level 5-12 | 0 | 0 | n/a | 91,233 | n/a | n/a | |
Level 5-13 | 0 | 0 | n/a | 123,312 | n/a | n/a | |
Level 5-14 | 0 | 0 | n/a | 100,067 | n/a | n/a | |
Level 5-15 | 0 | 0 | n/a | 94,987 | n/a | n/a | |
Level 5-16 | 0 | 0 | n/a | 135,082 | n/a | n/a | |
Level 5-17 | 0 | 0 | n/a | 118,813 | n/a | n/a | |
Level 5-18 | 0 | 0 | n/a | 126,835 | n/a | n/a | |
Level 5-19 | 0 | 0 | n/a | 135,928 | n/a | n/a | |
Level 5-20 | 0 | 0 | n/a | 111,259 | n/a | n/a | |
Level 5-21 | 0 | 0 | n/a | 95,335 | n/a | n/a | |
Level 5-22 | 0 | 0 | n/a | 84,511 | n/a | n/a | |
Level 5-23 | 0 | 0 | n/a | 63,739 | n/a | n/a | |
Level 5-24 | 0 | 0 | n/a | 107,638 | n/a | n/a | |
Level 5-25 | 0 | 0 | n/a | 133,986 | n/a | n/a | |
Level 5-26 | 0 | 0 | n/a | 132,296 | n/a | n/a | |
Level 5-27 | 0 | 0 | n/a | 112,950 | n/a | n/a | |
Level 5-28 | 0 | 0 | n/a | 145,857 | n/a | n/a | |
Level 5-29 | 0 | 0 | n/a | 154,036 | n/a | n/a | |
Level 5-30 | 0 | 0 | n/a | 97,239 | n/a | n/a | |
S-11 Bonus | 0 | 0 | n/a | 139,192 | n/a | n/a | |
S-12 Bonus | 0 | 0 | n/a | 140,060 | n/a | n/a | |
S-13 Bonus | 0 | 0 | n/a | 146,433 | n/a | n/a | |
Utopia
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 4-1 | 0 | 0 | n/a | 35,998 | n/a | n/a | |
Level 4-2 | 0 | 0 | n/a | 57,862 | n/a | n/a | |
Level 4-3 | 0 | 0 | n/a | 138,976 | n/a | n/a | |
Level 4-4 | 0 | 0 | n/a | 81,025 | n/a | n/a | |
Level 4-5 | 0 | 0 | n/a | 95,545 | n/a | n/a | |
Level 4-6 | 0 | 0 | n/a | 56,347 | n/a | n/a | |
Level 4-7 | 0 | 0 | n/a | 111,475 | n/a | n/a | |
Level 4-8 | 0 | 0 | n/a | 61,166 | n/a | n/a | |
Level 4-9 | 0 | 0 | n/a | 121,942 | n/a | n/a | |
Level 4-10 | 0 | 0 | n/a | 80,782 | n/a | n/a | |
Level 4-11 | 0 | 0 | n/a | 124,292 | n/a | n/a | |
Level 4-12 | 0 | 0 | n/a | 82,435 | n/a | n/a | |
Level 4-13 | 0 | 0 | n/a | 96,215 | n/a | n/a | |
Level 4-14 | 0 | 0 | n/a | 78,623 | n/a | n/a | |
Level 4-15 | 0 | 0 | n/a | 78,471 | n/a | n/a | |
Level 4-16 | 0 | 0 | n/a | 103,462 | n/a | n/a | |
Level 4-17 | 0 | 0 | n/a | 87,136 | n/a | n/a | |
Level 4-18 | 0 | 0 | n/a | 128,152 | n/a | n/a | |
Level 4-19 | 0 | 0 | n/a | 134,674 | n/a | n/a | |
Level 4-20 | 0 | 0 | n/a | 121,324 | n/a | n/a | |
Level 4-21 | 0 | 0 | n/a | 133,467 | n/a | n/a | |
Level 4-22 | 0 | 0 | n/a | 97,473 | n/a | n/a | |
Level 4-23 | 0 | 0 | n/a | 114,581 | n/a | n/a | |
Level 4-24 | 0 | 0 | n/a | 140,934 | n/a | n/a | |
Level 4-25 | 0 | 0 | n/a | 125,483 | n/a | n/a | |
Level 4-26 | 0 | 0 | n/a | 105,934 | n/a | n/a | |
Level 4-27 | 0 | 0 | n/a | 194,284 | n/a | n/a | |
Level 4-28 | 0 | 0 | n/a | 128,003 | n/a | n/a | |
Level 4-29 | 0 | 0 | n/a | 96,347 | n/a | n/a | |
Level 4-30 | 0 | 0 | n/a | 56,094 | n/a | n/a | |
S-8 Bonus | 0 | 0 | n/a | 78,195 | n/a | n/a | |
S-9 Bonus | 0 | 0 | n/a | 124,600 | n/a | n/a | |
S-10 Bonus | 0 | 0 | n/a | 120,386 | n/a | n/a | |
Fry Me to the Moon
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level 3-1 | 0 | 0 | n/a | 37,248 | n/a | n/a | |
Level 3-2 | 0 | 0 | n/a | 65,685 | n/a | n/a | |
Level 3-3 | 0 | 0 | n/a | 46,134 | n/a | n/a | |
Level 3-4 | 0 | 0 | n/a | 91,899 | n/a | n/a | |
Level 3-5 | 0 | 0 | n/a | 54,495 | n/a | n/a | |
Level 3-6 | 0 | 0 | n/a | 62,776 | n/a | n/a | |
Level 3-7 | 0 | 0 | n/a | 140,416 | n/a | n/a | |
Level 3-8 | 0 | 0 | n/a | 69,011 | n/a | n/a | |
Level 3-9 | 0 | 0 | n/a | 118,389 | n/a | n/a | |
Level 3-10 | 0 | 0 | n/a | 138,183 | n/a | n/a | |
S-7 Bonus | 0 | 0 | n/a | 134,620 | n/a | n/a | |
Cold CutsYou're Ranked 1,404 out of 1,637
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
Total Score of 133,890: Ranked 1404 out of 1637 w/ 2 scores entered
Score Addict @ 2,660,000: 2,526,110 more points needed
|
Level 2-1 | 47,340 | 1,334 | -7,220 | 48,083 | -743 | n/a | |
Level 2-2 | 0 | 0 | n/a | 52,316 | n/a | n/a | |
Level 2-3 | 0 | 0 | n/a | 73,759 | n/a | n/a | |
Level 2-4 | 0 | 0 | n/a | 37,346 | n/a | n/a | |
Level 2-5 | 0 | 0 | n/a | 54,134 | n/a | n/a | |
Level 2-6 | 0 | 0 | n/a | 43,699 | n/a | n/a | |
Level 2-7 | 86,550 | 790 | -15,650 | 88,369 | -1,819 | n/a | |
Level 2-8 | 0 | 0 | n/a | 73,237 | n/a | n/a | |
Level 2-9 | 0 | 0 | n/a | 68,693 | n/a | n/a | |
Level 2-10 | 0 | 0 | n/a | 74,491 | n/a | n/a | |
Level 2-11 | 0 | 0 | n/a | 98,160 | n/a | n/a | |
Level 2-12 | 0 | 0 | n/a | 87,261 | n/a | n/a | |
Level 2-13 | 0 | 0 | n/a | 67,079 | n/a | n/a | |
Level 2-14 | 0 | 0 | n/a | 79,169 | n/a | n/a | |
Level 2-15 | 0 | 0 | n/a | 70,896 | n/a | n/a | |
Level 2-16 | 0 | 0 | n/a | 69,835 | n/a | n/a | |
Level 2-17 | 0 | 0 | n/a | 103,939 | n/a | n/a | |
Level 2-18 | 0 | 0 | n/a | 131,262 | n/a | n/a | |
Level 2-19 | 0 | 0 | n/a | 60,629 | n/a | n/a | |
Level 2-20 | 0 | 0 | n/a | 60,078 | n/a | n/a | |
Level 2-21 | 0 | 0 | n/a | 76,420 | n/a | n/a | |
Level 2-22 | 0 | 0 | n/a | 114,180 | n/a | n/a | |
Level 2-23 | 0 | 0 | n/a | 106,799 | n/a | n/a | |
Level 2-24 | 0 | 0 | n/a | 87,538 | n/a | n/a | |
Level 2-25 | 0 | 0 | n/a | 66,797 | n/a | n/a | |
Level 2-26 | 0 | 0 | n/a | 98,804 | n/a | n/a | |
Level 2-27 | 0 | 0 | n/a | 64,081 | n/a | n/a | |
Level 2-28 | 0 | 0 | n/a | 83,952 | n/a | n/a | |
Level 2-29 | 0 | 0 | n/a | 91,347 | n/a | n/a | |
Level 2-30 | 0 | 0 | n/a | 96,035 | n/a | n/a | |
S-4 Bonus | 0 | 0 | n/a | 164,580 | n/a | n/a | |
S-5 Bonus | 0 | 0 | n/a | 92,733 | n/a | n/a | |
S-6 Bonus | 0 | 0 | n/a | 88,829 | n/a | n/a | |
Pig BangYou're Ranked 1,288 out of 2,069
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
Total Score of 1,860,370: Ranked 1288 out of 2069 w/ 30 scores entered
Score Addict @ 2,200,000: 339,630 more points needed
|
Level 1-1 | 27,870 | 1,142 | -1,170 | 27,947 | -77 | n/a | |
Level 1-2 | 45,830 | 813 | -1,250 | 45,508 | +322 | n/a | |
Level 1-3 | 25,630 | 1,506 | -3,000 | 26,884 | -1,254 | n/a | |
Level 1-4 | 70,390 | 1,138 | -4,990 | 71,256 | -866 | n/a | |
Level 1-5 | 28,540 | 821 | -2,435 | 28,489 | +51 | n/a | |
Level 1-6 | 31,150 | 1,197 | -1,620 | 31,517 | -367 | n/a | |
Level 1-7 | 38,700 | 1,348 | -9,710 | 41,945 | -3,245 | n/a | |
Level 1-8 | 55,360 | 703 | -4,390 | 54,828 | +532 | n/a | |
Level 1-9 | 37,280 | 1,125 | -6,030 | 38,265 | -985 | n/a | |
Level 1-10 | 38,440 | 1,473 | -12,550 | 42,623 | -4,183 | n/a | |
Level 1-11 | 50,370 | 1,479 | -3,900 | 52,035 | -1,665 | n/a | |
Level 1-12 | 58,050 | 548 | -4,170 | 57,268 | +782 | n/a | |
Level 1-13 | 49,600 | 315 | -4,160 | 47,695 | +1,905 | n/a | |
Level 1-14 | 88,290 | 527 | -20,810 | 85,434 | +2,856 | n/a | |
Level 1-15 | 38,350 | 1,293 | -6,640 | 40,484 | -2,134 | n/a | |
Level 1-16 | 95,100 | 1,089 | -15,660 | 98,200 | -3,100 | n/a | |
Level 1-17 | 126,970 | 1,132 | -33,900 | 133,823 | -6,853 | n/a | |
Level 1-18 | 75,290 | 1,170 | -11,640 | 78,745 | -3,455 | n/a | |
Level 1-19 | 91,350 | 838 | -19,280 | 92,171 | -821 | n/a | |
Level 1-20 | 36,140 | 1,281 | -730 | 36,184 | -44 | n/a | |
Level 1-21 | 104,680 | 1,072 | -13,170 | 106,707 | -2,027 | n/a | |
Level 1-22 | 56,180 | 1,217 | -10,590 | 59,446 | -3,266 | n/a | |
Level 1-23 | 92,600 | 950 | -17,850 | 94,714 | -2,114 | n/a | |
Level 1-24 | 77,890 | 876 | -12,280 | 78,416 | -526 | n/a | |
Level 1-25 | 38,880 | 1,459 | -18,240 | 49,536 | -10,656 | n/a | |
Level 1-26 | 65,530 | 1,469 | -27,290 | 80,438 | -14,908 | n/a | |
Level 1-27 | 80,170 | 705 | -9,260 | 79,741 | +429 | n/a | |
Level 1-28 | 43,630 | 942 | -7,370 | 44,327 | -697 | n/a | |
Level 1-29 | 109,270 | 1,016 | -31,660 | 114,670 | -5,400 | n/a | |
Level 1-30 | 82,840 | 925 | -44,980 | 87,731 | -4,891 | n/a | |
S-1 Bonus | 0 | 0 | n/a | 80,473 | n/a | n/a | |
S-2 Bonus | 0 | 0 | n/a | 137,171 | n/a | n/a | |
S-3 Bonus | 0 | 0 | n/a | 67,134 | n/a | n/a | |
EggsteroidsYou're Ranked 1,275 out of 1,435
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Egg #1 | 28,300 | 956 | -2,700 | 28,720 | -420 | n/a | |
Egg #2 | 15,230 | 1,127 | -3,870 | 15,789 | -559 | n/a | |
Egg #3 | 0 | 0 | n/a | 57,206 | n/a | n/a | |
Egg #4 | 0 | 0 | n/a | 42,915 | n/a | n/a | |
Egg #5 | 0 | 0 | n/a | 117,898 | n/a | n/a | |
Egg #6 | 0 | 0 | n/a | 24,943 | n/a | n/a | |
Egg #7 | 0 | 0 | n/a | 129,534 | n/a | n/a | |
Egg #8 | 0 | 0 | n/a | 72,828 | n/a | n/a | |
Egg #9 | 0 | 0 | n/a | 80,311 | n/a | n/a | |
Egg #10 | 0 | 0 | n/a | 110,160 | n/a | n/a | |
Rover #11 | 0 | 0 | n/a | 103,717 | n/a | n/a | |
Rover #12 | 0 | 0 | n/a | 167,590 | n/a | n/a | |
Rover #13 | 0 | 0 | n/a | 149,962 | n/a | n/a | |
Rover #14 | 0 | 0 | n/a | 149,649 | n/a | n/a | |
Spacecraft #15 | 0 | 0 | n/a | 93,032 | n/a | n/a | |
Spacecraft #16 | 0 | 0 | n/a | 56,389 | n/a | n/a | |
Spacecraft #17 | 0 | 0 | n/a | 204,039 | n/a | n/a | |
Spacecraft #18 | 0 | 0 | n/a | 44,417 | n/a | n/a | |
Danger Zone
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level #1 | 0 | 0 | n/a | 91,514 | n/a | n/a | |
Level #2 | 0 | 0 | n/a | 113,725 | n/a | n/a | |
Level #3 | 0 | 0 | n/a | 110,520 | n/a | n/a | |
Level #4 | 0 | 0 | n/a | 106,770 | n/a | n/a | |
Level #5 | 0 | 0 | n/a | 92,284 | n/a | n/a | |
Level #6 | 0 | 0 | n/a | 99,733 | n/a | n/a | |
Level #7 | 0 | 0 | n/a | 153,732 | n/a | n/a | |
Level #8 | 0 | 0 | n/a | 70,293 | n/a | n/a | |
Level #9 | 0 | 0 | n/a | 66,662 | n/a | n/a | |
Level #10 | 0 | 0 | n/a | 108,646 | n/a | n/a | |
Level #11 | 0 | 0 | n/a | 103,700 | n/a | n/a | |
Level #12 | 0 | 0 | n/a | 100,869 | n/a | n/a | |
Level #13 | 0 | 0 | n/a | 105,707 | n/a | n/a | |
Level #14 | 0 | 0 | n/a | 125,796 | n/a | n/a | |
Level #15 | 0 | 0 | n/a | 130,503 | n/a | n/a | |
Level #16 | 0 | 0 | n/a | 61,253 | n/a | n/a | |
Level #17 | 0 | 0 | n/a | 87,272 | n/a | n/a | |
Level #18 | 0 | 0 | n/a | 142,387 | n/a | n/a | |
Level #19 | 0 | 0 | n/a | 132,139 | n/a | n/a | |
Level #20 | 0 | 0 | n/a | 95,586 | n/a | n/a | |
Level #21 | 0 | 0 | n/a | 71,997 | n/a | n/a | |
Level #22 | 0 | 0 | n/a | 105,754 | n/a | n/a | |
Level #23 | 0 | 0 | n/a | 123,864 | n/a | n/a | |
Level #24 | 0 | 0 | n/a | 105,387 | n/a | n/a | |
Level #25 | 0 | 0 | n/a | 108,912 | n/a | n/a | |
Level #26 | 0 | 0 | n/a | 72,458 | n/a | n/a | |
Level #27 | 0 | 0 | n/a | 152,446 | n/a | n/a | |
Level #28 | 0 | 0 | n/a | 51,309 | n/a | n/a | |
Level #29 | 0 | 0 | n/a | 85,001 | n/a | n/a | |
Level #30 | 0 | 0 | n/a | 122,535 | n/a | n/a | |
Froot Loops Bloopers
Level |
Your Score |
Rank |
Diff High |
Avg |
+/- Avg |
|
|
Results: |
|
Level K-1 | Disabled | 0 | n/a | n/a | n/a | n/a | |
Level K-2 | Disabled | 0 | n/a | n/a | n/a | n/a | |
Level K-3 | Disabled | 0 | n/a | n/a | n/a | n/a | |
Level K-4 | Disabled | 0 | n/a | n/a | n/a | n/a | |
Level K-5 | Disabled | 0 | n/a | n/a | n/a | n/a | |