• Rank: Fling King with 4450 points
Squawk! Please, DO NOT enter scores using Power-Ups. This includes the Shockwave Power-Up in "Short Fuse". For more info on what qualifies as a Power-Up score see this post. Note, if you've used a Power-Up previously you can still compete by entering your highest non Power Up score. We can tell the difference. Facebook users should not enter any scores on this leaderboard. Also, scores from modified LUA (PC) or modified game versions of any AB games will not be allowed in this leaderboard.
Level Your Score Rank Diff High Avg +/- Avg
Results:
  • Total Score of 3,814,470: Ranked 592 out of 2069 w/ 37 scores entered
Cake 2 Level 1 (18-1)75,6801,762-33,87085,179-9,499n/a
Cake 2 Level 2 (18-2)82,9601,687-50,88095,994-13,034n/a
Cake 2 Level 3 (18-3)61,0301,619-43,52171,888-10,858n/a
Cake 2 Level 4 (18-4)72,5801,449-39,73084,948-12,368n/a
Cake 2 Level 5 (18-5)155,0301,676-49,690175,687-20,657n/a
Cake 2 Level 6 (18-6)87,7901,696-30,480100,002-12,212n/a
Cake 2 Level 7 (18-7)83,4501,161-42,07088,566-5,116n/a
Cake 2 Level 8 (18-8)96,160899-15,36096,396-236n/a
Cake 2 Level 9 (18-9)93,4101,178-40,02098,307-4,897n/a
Cake 2 Level 10 (18-10)86,7501,222-34,09092,165-5,415n/a
Cake 2 Level 11 (18-11)135,3001,091-32,950137,676-2,376n/a
Cake 2 Level 12 (18-12)97,5601,601-40,830106,889-9,329n/a
Cake 2 Level 13 (18-13)97,5601,389-48,290109,733-12,173n/a
Cake 2 Level 14 (18-14)87,700952-22,99089,086-1,386n/a
Cake 2 Level 15 (18-15)137,900956-60,720139,963-2,063n/a
Cake 3 Level 1 (19-1)81,760951-20,92088,644-6,884n/a
Cake 3 Level 2 (19-2)83,880835-30,39891,946-8,066n/a
Cake 3 Level 3 (19-3)126,090800-63,510136,752-10,662n/a
Cake 3 Level 4 (19-4)100,150542-22,260100,620-470n/a
Cake 3 Level 5 (19-5)93,910907-26,120100,402-6,492n/a
Cake 3 Level 6 (19-6)86,460513-35,83086,908-448n/a
Cake 3 Level 7 (19-7)135,730783-38,520145,936-10,206n/a
Cake 3 Level 8 (19-8)118,540740-31,260125,941-7,401n/a
Cake 3 Level 9 (19-9)118,340593-17,930119,961-1,621n/a
Cake 3 Level 10 (19-10)121,710577-22,688123,389-1,679n/a
Cake 3 Level 11 (19-11)117,190613-31,770120,299-3,109n/a
Cake 3 Level 12 (19-12)127,010845-32,320136,239-9,229n/a
Cake 3 Level 13 (19-13)112,600218-11,650103,981+8,619n/a
Cake 3 Level 14 (19-14)131,910732-26,500135,574-3,664n/a
Cake 3 Level 15 (19-15)107,330868-49,150119,168-11,838n/a
Cake 4 Level 1107,830577-21,240115,034-7,204n/a
Cake 4 Level 278,160573-27,97088,559-10,399n/a
Cake 4 Level 392,110496-20,06097,897-5,787n/a
Cake 4 Level 4123,180593-22,750132,912-9,732n/a
Cake 4 Level 590,240595-23,740100,900-10,660n/a
Cake 4 Level 678,640420-7,01079,661-1,021n/a
Cake 4 Level 7130,840349-16,700130,723+117n/a
Cake 4 Level 80n/an/a160,856n/an/a
Cake 4 Level 90n/an/a145,929n/an/a
Cake 4 Level 100n/an/a115,348n/an/a
Cake 4 Level 110n/an/a135,258n/an/a
Cake 4 Level 120n/an/a141,735n/an/a
Cake 4 Level 130n/an/a126,547n/an/a
Cake 4 Level 140n/an/a153,044n/an/a
Cake 4 Level 150n/an/a147,507n/an/a
Cake 6 Level 10n/an/a71,145n/an/a
Cake 6 Level 20n/an/a109,015n/an/a
Cake 6 Level 30n/an/a102,977n/an/a
Cake 6 Level 40n/an/a74,102n/an/a
Cake 6 Level 50n/an/a85,957n/an/a
Cake 6 Level 60n/an/a76,451n/an/a
Cake 6 Level 70n/an/a93,141n/an/a
Cake 6 Level 80n/an/a127,194n/an/a
Cake 6 Level 90n/an/a72,667n/an/a
Cake 6 Level 100n/an/a111,555n/an/a
Cake 6 Level 110n/an/a55,003n/an/a
Cake 6 Level 120n/an/a193,649n/an/a
Cake 6 Level 130n/an/a104,014n/an/a
Cake 6 Level 140n/an/a163,941n/an/a
Cake 6 Level 150n/an/a145,961n/an/a
Cake 7 Level 10n/an/a116,237n/an/a
Cake 7 Level 20n/an/a141,335n/an/a
Cake 7 Level 30n/an/a92,403n/an/a
Cake 7 Level 40n/an/a143,227n/an/a
Cake 7 Level 50n/an/a85,519n/an/a
Cake 7 Level 60n/an/a151,462n/an/a
Cake 7 Level 70n/an/a56,442n/an/a
Cake 7 Level 80n/an/a124,876n/an/a
Cake 7 Level 90n/an/a150,548n/an/a
Cake 7 Level 100n/an/a87,912n/an/a
Cake 7 Level 110n/an/a175,609n/an/a
Cake 7 Level 120n/an/a286,282n/an/a
Cake 7 Level 130n/an/a133,170n/an/a
Cake 7 Level 140n/an/a76,249n/an/a
Cake 7 Level 150n/an/a114,110n/an/a