Squawk! The Angry Birds Friends Leaderboard is open to Power-Up scores. Scores obtained with the aid of third party plugins or glitches are NOT ALLOWED. We can tell the difference! Be prepared to post a screenshot or video as proof of your Top Score(s). It's a tough competition!
Week 189 Holiday Oink Tournament (Part 3)You're Ranked 119 out of 140
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 December 28th | 162,750 | 114 | -106,170 | 197,796 | -35,046 | n/a | ||||
Level #2 December 28th | 158,820 | 126 | -125,920 | 203,802 | -44,982 | n/a | ||||
Level #3 December 28th | 219,670 | 103 | -33,660 | 230,164 | -10,494 | n/a | ||||
Level #4 December 28th | 150,480 | 123 | -77,920 | 180,105 | -29,625 | n/a | ||||
Level #5 December 28th | 148,320 | 124 | -53,770 | 174,886 | -26,566 | n/a | ||||
Level #6 December 28th | 180,910 | 123 | -79,930 | 216,930 | -36,020 | n/a |
Week 188 Holiday Oink Tournament (Part 2)You're Ranked 120 out of 136
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 December 21st | 89,070 | 126 | -36,880 | 110,112 | -21,042 | n/a | ||||
Level #2 December 21st | 137,360 | 116 | -69,300 | 171,857 | -34,497 | n/a | ||||
Level #3 December 21st | 154,710 | 121 | -65,710 | 190,007 | -35,297 | n/a | ||||
Level #4 December 21st | 152,330 | 123 | -79,440 | 188,815 | -36,485 | n/a | ||||
Level #5 December 21st | 138,420 | 116 | -57,340 | 163,156 | -24,736 | n/a | ||||
Level #6 December 21st | 223,670 | 107 | -100,820 | 248,615 | -24,945 | n/a |
Week 187 Holiday Oink Tournament (Part 1)You're Ranked 114 out of 123
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 December 14th | 116,140 | 114 | -48,550 | 140,525 | -24,385 | n/a | ||||
Level #2 December 14th | 111,130 | 110 | -35,630 | 126,381 | -15,251 | n/a | ||||
Level #3 December 14th | 137,770 | 111 | -57,180 | 164,671 | -26,901 | n/a | ||||
Level #4 December 14th | 214,200 | 109 | -78,510 | 248,886 | -34,686 | n/a | ||||
Level #5 December 14th | 109,800 | 115 | -103,760 | 173,099 | -63,299 | n/a | ||||
Level #6 December 14th | 131,220 | 107 | -90,850 | 167,902 | -36,682 | n/a |
Week 186 Jelly Bounce TournamentYou're Ranked 129 out of 144
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 December 7th | 160,020 | 115 | -37,000 | 173,312 | -13,292 | n/a | ||||
Level #2 December 7th | 160,800 | 133 | -85,360 | 209,267 | -48,467 | n/a | ||||
Level #3 December 7th | 213,500 | 118 | -36,300 | 227,663 | -14,163 | n/a | ||||
Level #4 December 7th | 97,730 | 131 | -74,380 | 132,452 | -34,722 | n/a | ||||
Level #5 December 7th | 197,530 | 105 | -38,050 | 211,391 | -13,861 | n/a | ||||
Level #6 December 7th | 113,610 | 130 | -57,790 | 147,632 | -34,022 | n/a |
Week 185You're Ranked 128 out of 140
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 November 30th | 114,490 | 131 | -40,610 | 133,443 | -18,953 | n/a | ||||
Level #2 November 30th | 108,500 | 133 | -74,310 | 152,506 | -44,006 | n/a | ||||
Level #3 November 30th | 167,170 | 131 | -63,820 | 201,626 | -34,456 | n/a | ||||
Level #4 November 30th | 176,780 | 126 | -79,900 | 226,810 | -50,030 | n/a | ||||
Level #5 November 30th | 164,240 | 126 | -38,620 | 186,782 | -22,542 | n/a | ||||
Level #6 November 30th | 240,630 | 129 | -68,470 | 273,785 | -33,155 | n/a |
Week 184 Wild West TournamentYou're Ranked 125 out of 138
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 November 23rd | 105,500 | 120 | -38,070 | 122,062 | -16,562 | n/a | ||||
Level #2 November 23rd | 158,670 | 126 | -49,130 | 188,644 | -29,974 | n/a | ||||
Level #3 November 23rd | 155,150 | 126 | -67,250 | 195,128 | -39,978 | n/a | ||||
Level #4 November 23rd | 227,910 | 109 | -30,450 | 240,714 | -12,804 | n/a | ||||
Level #5 November 23rd | 177,290 | 117 | -107,700 | 220,195 | -42,905 | n/a | ||||
Level #6 November 23rd | 196,210 | 129 | -78,480 | 242,828 | -46,618 | n/a |
Week 183You're Ranked 137 out of 157
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 November 16th | 97,100 | 142 | -35,150 | 115,821 | -18,721 | n/a | ||||
Level #2 November 16th | 203,460 | 141 | -44,830 | 224,092 | -20,632 | n/a | ||||
Level #3 November 16th | 111,190 | 142 | -39,790 | 134,390 | -23,200 | n/a | ||||
Level #4 November 16th | 210,880 | 138 | -52,690 | 236,666 | -25,786 | n/a | ||||
Level #5 November 16th | 117,130 | 131 | -27,200 | 130,545 | -13,415 | n/a | ||||
Level #6 November 16th | 224,870 | 142 | -112,710 | 277,682 | -52,812 | n/a |
Week 182 Moustache Pig TournamentYou're Ranked 139 out of 153
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 November 9th | 150,220 | 134 | -42,320 | 170,740 | -20,520 | n/a | ||||
Level #2 November 9th | 134,530 | 139 | -47,900 | 161,630 | -27,100 | n/a | ||||
Level #3 November 9th | 200,850 | 137 | -43,720 | 220,851 | -20,001 | n/a | ||||
Level #4 November 9th | 201,320 | 141 | -32,890 | 217,316 | -15,996 | n/a | ||||
Level #5 November 9th | 172,770 | 138 | -53,470 | 198,056 | -25,286 | n/a | ||||
Level #6 November 9th | 172,390 | 141 | -102,610 | 228,540 | -56,150 | n/a |
Week 181You're Ranked 135 out of 151
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 November 2nd | 272,110 | 131 | -46,430 | 295,956 | -23,846 | n/a | ||||
Level #2 November 2nd | 174,650 | 140 | -66,950 | 215,687 | -41,037 | n/a | ||||
Level #3 November 2nd | 149,690 | 126 | -54,550 | 170,519 | -20,829 | n/a | ||||
Level #4 November 2nd | 155,690 | 141 | -138,090 | 210,096 | -54,406 | n/a | ||||
Level #5 November 2nd | 255,410 | 137 | -91,050 | 304,527 | -49,117 | n/a | ||||
Level #6 November 2nd | 119,310 | 138 | -110,110 | 177,959 | -58,649 | n/a |
Week 180 Halloween Tournament (Part 3)You're Ranked 134 out of 143
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 October 26th | 261,600 | 128 | -83,090 | 291,150 | -29,550 | n/a | ||||
Level #2 October 26th | 130,030 | 125 | -60,420 | 160,637 | -30,607 | n/a | ||||
Level #3 October 26th | 203,390 | 127 | -100,170 | 254,014 | -50,624 | n/a | ||||
Level #4 October 26th | 265,820 | 134 | -97,370 | 324,218 | -58,398 | n/a | ||||
Level #5 October 26th | 326,960 | 93 | -55,030 | 336,072 | -9,112 | n/a | ||||
Level #6 October 26th | 222,310 | 132 | -55,700 | 243,579 | -21,269 | n/a |
Week 179 Halloween Tournament (Part 2)You're Ranked 132 out of 161
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 October 19th | 278,320 | 140 | -68,670 | 310,371 | -32,051 | n/a | ||||
Level #2 October 19th | 214,920 | 124 | -45,410 | 231,622 | -16,702 | n/a | ||||
Level #3 October 19th | 172,150 | 134 | -100,330 | 226,102 | -53,952 | n/a | ||||
Level #4 October 19th | 191,440 | 139 | -124,540 | 228,719 | -37,279 | n/a | ||||
Level #5 October 19th | 113,440 | 137 | -74,570 | 147,931 | -34,491 | n/a | ||||
Level #6 October 19th | 315,700 | 136 | -87,540 | 366,674 | -50,974 | n/a |
Week 178 Halloween Tournament (Part 1)You're Ranked 134 out of 158
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 October 11th | 112,820 | 147 | -74,440 | 152,267 | -39,447 | n/a | ||||
Level #2 October 11th | 140,530 | 127 | -44,080 | 155,364 | -14,834 | n/a | ||||
Level #3 October 11th | 108,130 | 150 | -50,330 | 132,608 | -24,478 | n/a | ||||
Level #4 October 11th | 159,980 | 147 | -50,170 | 177,927 | -17,947 | n/a | ||||
Level #5 October 11th | 148,080 | 132 | -43,040 | 165,209 | -17,129 | n/a | ||||
Level #6 October 11th | 186,550 | 75 | -28,260 | 187,575 | -1,025 | n/a |
Week 177 Love Rocks TournamentYou're Ranked 145 out of 157
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 October 5th | 85,140 | 151 | -47,940 | 115,450 | -30,310 | n/a | ||||
Level #2 October 5th | 185,620 | 150 | -63,360 | 221,528 | -35,908 | n/a | ||||
Level #3 October 5th | 138,440 | 117 | -41,150 | 152,003 | -13,563 | n/a | ||||
Level #4 October 5th | 178,760 | 148 | -65,760 | 214,585 | -35,825 | n/a | ||||
Level #5 October 5th | 141,480 | 146 | -54,190 | 170,882 | -29,402 | n/a | ||||
Level #6 October 5th | 263,180 | 140 | -52,390 | 289,925 | -26,745 | n/a |
Week 176You're Ranked 147 out of 152
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 September 28th | 258,780 | 144 | -78,830 | 294,324 | -35,544 | n/a | ||||
Level #2 September 28th | 0 | 0 | n/a | 193,712 | n/a | n/a | ||||
Level #3 September 28th | 0 | 0 | n/a | 151,384 | n/a | n/a | ||||
Level #4 September 28th | 0 | 0 | n/a | 221,392 | n/a | n/a | ||||
Level #5 September 28th | 0 | 0 | n/a | 179,224 | n/a | n/a | ||||
Level #6 September 28th | 0 | 0 | n/a | 254,320 | n/a | n/a |
Week 175 Champions for Earth! TournamentYou're Ranked 144 out of 159
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 September 21st | 272,220 | 146 | -92,260 | 318,786 | -46,566 | n/a | ||||
Level #2 September 21st | 143,470 | 142 | -56,350 | 172,200 | -28,730 | n/a | ||||
Level #3 September 21st | 133,760 | 144 | -69,230 | 170,646 | -36,886 | n/a | ||||
Level #4 September 21st | 163,380 | 147 | -95,680 | 220,180 | -56,800 | n/a | ||||
Level #5 September 21st | 201,400 | 146 | -78,600 | 242,481 | -41,081 | n/a | ||||
Level #6 September 21st | 165,600 | 142 | -80,110 | 205,230 | -39,630 | n/a |
Week 174 Rock In Rio You're Ranked 146 out of 158
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 September 14th | 102,980 | 145 | -48,250 | 127,993 | -25,013 | n/a | ||||
Level #2 September 14th | 191,130 | 140 | -44,400 | 214,378 | -23,248 | n/a | ||||
Level #3 September 14th | 142,330 | 149 | -102,310 | 207,302 | -64,972 | n/a | ||||
Level #4 September 14th | 202,240 | 147 | -89,750 | 245,896 | -43,656 | n/a | ||||
Level #5 September 14th | 176,730 | 136 | -32,760 | 192,113 | -15,383 | n/a | ||||
Level #6 September 14th | 234,110 | 148 | -54,840 | 268,680 | -34,570 | n/a |
Week 173You're Ranked 149 out of 163
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 September 7th | 130,870 | 153 | -42,860 | 150,866 | -19,996 | n/a | ||||
Level #2 September 7th | 150,680 | 143 | -22,710 | 159,445 | -8,765 | n/a | ||||
Level #3 September 7th | 121,980 | 153 | -54,510 | 149,046 | -27,066 | n/a | ||||
Level #4 September 7th | 294,130 | 151 | -49,700 | 317,384 | -23,254 | n/a | ||||
Level #5 September 7th | 107,320 | 135 | -33,910 | 118,427 | -11,107 | n/a | ||||
Level #6 September 7th | 311,110 | 149 | -86,360 | 366,386 | -55,276 | n/a |
Week 172 RIO TournamentYou're Ranked 150 out of 172
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 August 31st | 121,320 | 159 | -55,510 | 153,239 | -31,919 | n/a | ||||
Level #2 August 31st | 347,570 | 152 | -66,790 | 386,012 | -38,442 | n/a | ||||
Level #3 August 31st | 115,720 | 155 | -98,910 | 168,660 | -52,940 | n/a | ||||
Level #4 August 31st | 289,950 | 155 | -70,640 | 331,878 | -41,928 | n/a | ||||
Level #5 August 31st | 141,980 | 149 | -96,740 | 190,675 | -48,695 | n/a | ||||
Level #6 August 31st | 504,590 | 139 | -76,020 | 539,368 | -34,778 | n/a |
Week 171You're Ranked 152 out of 171
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 August 24th | 156,070 | 157 | -60,090 | 190,857 | -34,787 | n/a | ||||
Level #2 August 24th | 358,430 | 154 | -117,030 | 424,042 | -65,612 | n/a | ||||
Level #3 August 24th | 171,400 | 151 | -51,810 | 198,354 | -26,954 | n/a | ||||
Level #4 August 24th | 224,190 | 154 | -73,870 | 271,040 | -46,850 | n/a | ||||
Level #5 August 24th | 371,230 | 153 | -47,500 | 392,820 | -21,590 | n/a | ||||
Level #6 August 24th | 0 | 0 | n/a | 256,639 | n/a | n/a |
Week 170 HIPHOP TournamentYou're Ranked 147 out of 169
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 August 17th | 198,320 | 147 | -68,490 | 237,597 | -39,277 | n/a | ||||
Level #2 August 17th | 179,870 | 145 | -109,060 | 231,758 | -51,888 | n/a | ||||
Level #3 August 17th | 214,470 | 154 | -71,640 | 255,634 | -41,164 | n/a | ||||
Level #4 August 17th | 171,850 | 150 | -68,210 | 210,897 | -39,047 | n/a | ||||
Level #5 August 17th | 280,990 | 151 | -72,380 | 316,379 | -35,389 | n/a | ||||
Level #6 August 17th | 256,310 | 147 | -72,350 | 298,054 | -41,744 | n/a |
Week 169You're Ranked 150 out of 170
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 August 10th | 267,130 | 158 | -64,430 | 301,434 | -34,304 | n/a | ||||
Level #2 August 10th | 219,280 | 147 | -64,150 | 254,652 | -35,372 | n/a | ||||
Level #3 August 10th | 219,470 | 128 | -37,050 | 231,120 | -11,650 | n/a | ||||
Level #4 August 10th | 199,040 | 153 | -62,370 | 238,619 | -39,579 | n/a | ||||
Level #5 August 10th | 130,820 | 157 | -77,270 | 170,379 | -39,559 | n/a | ||||
Level #6 August 10th | 224,730 | 152 | -51,780 | 252,398 | -27,668 | n/a |
Week 168 Angry Birds 2 TournamentYou're Ranked 151 out of 166
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 August 3rd | 164,380 | 153 | -36,650 | 180,024 | -15,644 | n/a | ||||
Level #2 August 3rd | 166,220 | 154 | -37,610 | 189,954 | -23,734 | n/a | ||||
Level #3 August 3rd | 151,250 | 116 | -21,500 | 155,304 | -4,054 | n/a | ||||
Level #4 August 3rd | 194,640 | 102 | -17,340 | 197,637 | -2,997 | n/a | ||||
Level #5 August 3rd | 0 | 0 | n/a | 192,755 | n/a | n/a | ||||
Level #6 August 3rd | 245,150 | 147 | -46,580 | 268,492 | -23,342 | n/a |
Week 167 MatildaYou're Ranked 151 out of 181
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 July 27th | 311,250 | 147 | -65,080 | 332,375 | -21,125 | n/a | ||||
Level #2 July 27th | 181,240 | 99 | -7,780 | 181,135 | +105 | n/a | ||||
Level #3 July 27th | 151,570 | 163 | -72,110 | 192,092 | -40,522 | n/a | ||||
Level #4 July 27th | 202,540 | 156 | -56,640 | 231,329 | -28,789 | n/a | ||||
Level #5 July 27th | 144,900 | 162 | -21,300 | 155,115 | -10,215 | n/a | ||||
Level #6 July 27th | 205,790 | 160 | -54,610 | 232,923 | -27,133 | n/a |
Week 166 Princess TournamentYou're Ranked 152 out of 174
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 July 20th | 189,850 | 155 | -45,960 | 212,777 | -22,927 | n/a | ||||
Level #2 July 20th | 186,300 | 156 | -56,010 | 217,383 | -31,083 | n/a | ||||
Level #3 July 20th | 243,400 | 144 | -42,170 | 260,919 | -17,519 | n/a | ||||
Level #4 July 20th | 176,150 | 154 | -40,650 | 200,082 | -23,932 | n/a | ||||
Level #5 July 20th | 284,070 | 157 | -78,390 | 326,298 | -42,228 | n/a | ||||
Level #6 July 20th | 392,470 | 150 | -50,010 | 416,122 | -23,652 | n/a |
Week 165You're Ranked 144 out of 182
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 July 13th | 189,120 | 155 | -45,430 | 206,268 | -17,148 | n/a | ||||
Level #2 July 13th | 135,150 | 136 | -31,830 | 145,350 | -10,200 | n/a | ||||
Level #3 July 13th | 104,780 | 152 | -36,710 | 123,287 | -18,507 | n/a | ||||
Level #4 July 13th | 206,070 | 147 | -9,660 | 209,423 | -3,353 | n/a | ||||
Level #5 July 13th | 162,690 | 125 | -25,770 | 168,009 | -5,319 | n/a | ||||
Level #6 July 13th | 172,450 | 151 | -24,820 | 183,152 | -10,702 | n/a |
Week 164You're Ranked 165 out of 190
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 July 6th | 222,100 | 155 | -22,530 | 228,185 | -6,085 | n/a | ||||
Level #2 July 6th | 168,760 | 134 | -28,480 | 175,586 | -6,826 | n/a | ||||
Level #3 July 6th | 106,970 | 161 | -30,630 | 123,831 | -16,861 | n/a | ||||
Level #4 July 6th | 298,690 | 175 | -38,010 | 316,443 | -17,753 | n/a | ||||
Level #5 July 6th | 123,400 | 170 | -49,260 | 147,539 | -24,139 | n/a | ||||
Level #6 July 6th | 182,100 | 169 | -74,170 | 224,326 | -42,226 | n/a |
Week 163 #UpForSchool
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 June 29th | 0 | 0 | n/a | 218,143 | n/a | n/a | ||||
Level #2 June 29th | 0 | 0 | n/a | 309,347 | n/a | n/a | ||||
Level #3 June 29th | 0 | 0 | n/a | 262,317 | n/a | n/a | ||||
Level #4 June 29th | 0 | 0 | n/a | 260,863 | n/a | n/a | ||||
Level #5 June 29th | 0 | 0 | n/a | 163,504 | n/a | n/a | ||||
Level #6 June 29th | 0 | 0 | n/a | 198,673 | n/a | n/a |
Week 162You're Ranked 145 out of 186
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 June 22nd | 181,070 | 150 | -29,600 | 194,109 | -13,039 | n/a | ||||
Level #2 June 22nd | 119,580 | 144 | -18,140 | 126,856 | -7,276 | n/a | ||||
Level #3 June 22nd | 175,070 | 147 | -29,850 | 188,109 | -13,039 | n/a | ||||
Level #4 June 22nd | 155,130 | 134 | -34,500 | 166,646 | -11,516 | n/a | ||||
Level #5 June 22nd | 131,950 | 153 | -52,830 | 161,177 | -29,227 | n/a | ||||
Level #6 June 22nd | 180,750 | 119 | -16,790 | 183,186 | -2,436 | n/a |
Week 161 Underwater TournamentYou're Ranked 149 out of 168
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 June 15th | 151,270 | 159 | -66,910 | 190,568 | -39,298 | n/a | ||||
Level #2 June 15th | 163,370 | 144 | -82,350 | 205,836 | -42,466 | n/a | ||||
Level #3 June 15th | 187,960 | 150 | -54,840 | 213,320 | -25,360 | n/a | ||||
Level #4 June 15th | 180,500 | 141 | -42,390 | 198,629 | -18,129 | n/a | ||||
Level #5 June 15th | 180,270 | 135 | -54,730 | 199,185 | -18,915 | n/a | ||||
Level #6 June 15th | 216,020 | 152 | -48,060 | 241,249 | -25,229 | n/a |
Week 160You're Ranked 148 out of 180
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 June 7th | 168,930 | 132 | -34,880 | 179,903 | -10,973 | n/a | ||||
Level #2 June 7th | 123,350 | 157 | -45,010 | 143,909 | -20,559 | n/a | ||||
Level #3 June 7th | 114,030 | 146 | -26,000 | 126,460 | -12,430 | n/a | ||||
Level #4 June 7th | 226,130 | 148 | -28,640 | 237,926 | -11,796 | n/a | ||||
Level #5 June 7th | 97,680 | 153 | -34,740 | 113,342 | -15,662 | n/a | ||||
Level #6 June 7th | 158,240 | 157 | -75,880 | 200,640 | -42,400 | n/a |
Week 159 Massive TournamentYou're Ranked 146 out of 179
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 June 1st | 603,690 | 162 | -45,100 | 624,830 | -21,140 | n/a | ||||
Level #2 June 1st | 387,080 | 147 | -70,210 | 411,164 | -24,084 | n/a | ||||
Level #3 June 1st | 156,970 | 140 | -27,770 | 168,039 | -11,069 | n/a | ||||
Level #4 June 1st | 553,060 | 142 | -17,560 | 557,390 | -4,330 | n/a | ||||
Level #5 June 1st | 338,200 | 136 | -63,590 | 356,786 | -18,586 | n/a | ||||
Level #6 June 1st | 298,740 | 149 | -34,440 | 322,371 | -23,631 | n/a |
Week 158You're Ranked 136 out of 164
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 May 25th | 168,760 | 140 | -34,690 | 181,343 | -12,583 | n/a | ||||
Level #2 May 25th | 90,820 | 126 | -20,820 | 98,053 | -7,233 | n/a | ||||
Level #3 May 25th | 101,500 | 141 | -52,090 | 130,123 | -28,623 | n/a | ||||
Level #4 May 25th | 137,460 | 142 | -30,590 | 153,396 | -15,936 | n/a | ||||
Level #5 May 25th | 179,290 | 132 | -19,890 | 186,759 | -7,469 | n/a | ||||
Level #6 May 25th | 143,550 | 149 | -55,910 | 173,810 | -30,260 | n/a |
Week 157 Help NepalYou're Ranked 110 out of 174
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 May 18th | 130,390 | 144 | -27,700 | 139,721 | -9,331 | n/a | ||||
Level #2 May 18th | 189,220 | 132 | -28,450 | 198,491 | -9,271 | n/a | ||||
Level #3 May 18th | 205,600 | 101 | -17,740 | 207,421 | -1,821 | n/a | ||||
Level #4 May 18th | 142,960 | 159 | -32,620 | 160,268 | -17,308 | n/a | ||||
Level #5 May 18th | 304,720 | 58 | -16,800 | 295,101 | +9,619 | n/a | ||||
Level #6 May 18th | 152,450 | 118 | -25,160 | 159,074 | -6,624 | n/a |
Week 156You're Ranked 143 out of 173
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 May 11th | 171,880 | 133 | -26,420 | 182,438 | -10,558 | n/a | ||||
Level #2 May 11th | 124,270 | 147 | -28,320 | 138,291 | -14,021 | n/a | ||||
Level #3 May 11th | 117,200 | 145 | -24,830 | 131,912 | -14,712 | n/a | ||||
Level #4 May 11th | 285,510 | 151 | -35,570 | 302,055 | -16,545 | n/a | ||||
Level #5 May 11th | 125,680 | 133 | -22,530 | 136,642 | -10,962 | n/a | ||||
Level #6 May 11th | 153,250 | 155 | -54,090 | 175,757 | -22,507 | n/a |
Week 155 Rock in Rio TournamentYou're Ranked 154 out of 193
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 May 4th | 281,990 | 164 | -37,200 | 298,554 | -16,564 | n/a | ||||
Level #2 May 4th | 147,460 | 171 | -60,870 | 177,055 | -29,595 | n/a | ||||
Level #3 May 4th | 153,860 | 164 | -30,700 | 166,875 | -13,015 | n/a | ||||
Level #4 May 4th | 182,140 | 144 | -28,390 | 187,680 | -5,540 | n/a | ||||
Level #5 May 4th | 247,040 | 108 | -21,240 | 247,345 | -305 | n/a | ||||
Level #6 May 4th | 235,210 | 163 | -60,780 | 263,386 | -28,176 | n/a |
Week 154 Bubbles TournamentYou're Ranked 154 out of 178
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 April 27th | 167,840 | 157 | -37,830 | 188,235 | -20,395 | n/a | ||||
Level #2 April 27th | 180,080 | 127 | -24,590 | 187,189 | -7,109 | n/a | ||||
Level #3 April 27th | 187,760 | 160 | -90,570 | 252,646 | -64,886 | n/a | ||||
Level #4 April 27th | 234,160 | 155 | -49,330 | 263,139 | -28,979 | n/a | ||||
Level #5 April 27th | 220,920 | 157 | -69,000 | 259,575 | -38,655 | n/a | ||||
Level #6 April 27th | 172,940 | 157 | -74,750 | 207,152 | -34,212 | n/a |
Week 153You're Ranked 164 out of 203
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 April 20th | 142,230 | 172 | -55,480 | 170,510 | -28,280 | n/a | ||||
Level #2 April 20th | 195,660 | 159 | -25,800 | 203,675 | -8,015 | n/a | ||||
Level #3 April 20th | 160,980 | 171 | -46,880 | 182,111 | -21,131 | n/a | ||||
Level #4 April 20th | 205,390 | 157 | -58,020 | 224,083 | -18,693 | n/a | ||||
Level #5 April 20th | 208,670 | 165 | -51,720 | 230,042 | -21,372 | n/a | ||||
Level #6 April 20th | 154,230 | 161 | -52,030 | 175,812 | -21,582 | n/a |
Week 152 Rocket TournamentYou're Ranked 175 out of 214
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 April 13th | 226,270 | 189 | -46,280 | 249,718 | -23,448 | n/a | ||||
Level #2 April 13th | 172,220 | 180 | -29,120 | 192,390 | -20,170 | n/a | ||||
Level #3 April 13th | 222,370 | 166 | -31,070 | 235,503 | -13,133 | n/a | ||||
Level #4 April 13th | 153,990 | 181 | -43,960 | 182,502 | -28,512 | n/a | ||||
Level #5 April 13th | 241,640 | 183 | -40,490 | 261,007 | -19,367 | n/a | ||||
Level #6 April 13th | 257,210 | 179 | -51,360 | 286,188 | -28,978 | n/a |
