Squawk! The Angry Birds Friends Leaderboard is open to Power-Up scores. Scores obtained with the aid of third party plugins or glitches are NOT ALLOWED. We can tell the difference! Be prepared to post a screenshot or video as proof of your Top Score(s). It's a tough competition!
Week 189 Holiday Oink Tournament (Part 3)You're Ranked 86 out of 140
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 December 28th | 182,270 | 100 | -86,650 | 197,796 | -15,526 | n/a | ||||
Level #2 December 28th | 181,730 | 105 | -103,010 | 203,802 | -22,072 | n/a | ||||
Level #3 December 28th | 225,390 | 91 | -27,940 | 230,164 | -4,774 | n/a | ||||
Level #4 December 28th | 174,400 | 86 | -54,000 | 180,105 | -5,705 | n/a | ||||
Level #5 December 28th | 164,220 | 95 | -37,870 | 174,886 | -10,666 | n/a | ||||
Level #6 December 28th | 211,140 | 78 | -49,700 | 216,930 | -5,790 | n/a |
Week 188 Holiday Oink Tournament (Part 2)You're Ranked 88 out of 136
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 December 21st | 98,650 | 112 | -27,300 | 110,112 | -11,462 | n/a | ||||
Level #2 December 21st | 156,990 | 99 | -49,670 | 171,857 | -14,867 | n/a | ||||
Level #3 December 21st | 177,000 | 96 | -43,420 | 190,007 | -13,007 | n/a | ||||
Level #4 December 21st | 176,300 | 88 | -55,470 | 188,815 | -12,515 | n/a | ||||
Level #5 December 21st | 153,440 | 81 | -42,320 | 163,156 | -9,716 | n/a | ||||
Level #6 December 21st | 247,760 | 57 | -76,730 | 248,615 | -855 | n/a |
Week 187 Holiday Oink Tournament (Part 1)You're Ranked 111 out of 123
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 December 14th | 125,040 | 98 | -39,650 | 140,525 | -15,485 | n/a | ||||
Level #2 December 14th | 107,200 | 116 | -39,560 | 126,381 | -19,181 | n/a | ||||
Level #3 December 14th | 139,760 | 109 | -55,190 | 164,671 | -24,911 | n/a | ||||
Level #4 December 14th | 217,890 | 100 | -74,820 | 248,886 | -30,996 | n/a | ||||
Level #5 December 14th | 108,950 | 116 | -104,610 | 173,099 | -64,149 | n/a | ||||
Level #6 December 14th | 126,080 | 112 | -95,990 | 167,902 | -41,822 | n/a |
Week 186 Jelly Bounce TournamentYou're Ranked 141 out of 144
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 December 7th | 0 | 0 | n/a | 173,312 | n/a | n/a | ||||
Level #2 December 7th | 0 | 0 | n/a | 209,267 | n/a | n/a | ||||
Level #3 December 7th | 0 | 0 | n/a | 227,663 | n/a | n/a | ||||
Level #4 December 7th | 0 | 0 | n/a | 132,452 | n/a | n/a | ||||
Level #5 December 7th | 108,950 | 130 | -126,630 | 211,391 | -102,441 | n/a | ||||
Level #6 December 7th | 0 | 0 | n/a | 147,632 | n/a | n/a |
Week 185You're Ranked 127 out of 140
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 November 30th | 118,240 | 121 | -36,860 | 133,443 | -15,203 | n/a | ||||
Level #2 November 30th | 116,110 | 131 | -66,700 | 152,506 | -36,396 | n/a | ||||
Level #3 November 30th | 170,130 | 130 | -60,860 | 201,626 | -31,496 | n/a | ||||
Level #4 November 30th | 176,450 | 128 | -80,230 | 226,810 | -50,360 | n/a | ||||
Level #5 November 30th | 165,070 | 125 | -37,790 | 186,782 | -21,712 | n/a | ||||
Level #6 November 30th | 244,610 | 120 | -64,490 | 273,785 | -29,175 | n/a |
Week 184 Wild West TournamentYou're Ranked 121 out of 138
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 November 23rd | 102,180 | 125 | -41,390 | 122,062 | -19,882 | n/a | ||||
Level #2 November 23rd | 158,300 | 128 | -49,500 | 188,644 | -30,344 | n/a | ||||
Level #3 November 23rd | 150,730 | 130 | -71,670 | 195,128 | -44,398 | n/a | ||||
Level #4 November 23rd | 218,940 | 116 | -39,420 | 240,714 | -21,774 | n/a | ||||
Level #5 November 23rd | 171,250 | 123 | -113,740 | 220,195 | -48,945 | n/a | ||||
Level #6 November 23rd | 232,390 | 98 | -42,300 | 242,828 | -10,438 | n/a |
Week 183You're Ranked 132 out of 157
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 November 16th | 104,730 | 126 | -27,520 | 115,821 | -11,091 | n/a | ||||
Level #2 November 16th | 204,270 | 140 | -44,020 | 224,092 | -19,822 | n/a | ||||
Level #3 November 16th | 113,610 | 138 | -37,370 | 134,390 | -20,780 | n/a | ||||
Level #4 November 16th | 207,120 | 139 | -56,450 | 236,666 | -29,546 | n/a | ||||
Level #5 November 16th | 112,570 | 137 | -31,760 | 130,545 | -17,975 | n/a | ||||
Level #6 November 16th | 241,860 | 131 | -95,720 | 277,682 | -35,822 | n/a |
Week 182 Moustache Pig TournamentYou're Ranked 134 out of 153
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 November 9th | 152,850 | 132 | -39,690 | 170,740 | -17,890 | n/a | ||||
Level #2 November 9th | 130,170 | 140 | -52,260 | 161,630 | -31,460 | n/a | ||||
Level #3 November 9th | 204,020 | 132 | -40,550 | 220,851 | -16,831 | n/a | ||||
Level #4 November 9th | 201,600 | 139 | -32,610 | 217,316 | -15,716 | n/a | ||||
Level #5 November 9th | 175,740 | 135 | -50,500 | 198,056 | -22,316 | n/a | ||||
Level #6 November 9th | 187,860 | 135 | -87,140 | 228,540 | -40,680 | n/a |
Week 181You're Ranked 130 out of 151
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 November 2nd | 286,900 | 118 | -31,640 | 295,956 | -9,056 | n/a | ||||
Level #2 November 2nd | 182,930 | 139 | -58,670 | 215,687 | -32,757 | n/a | ||||
Level #3 November 2nd | 136,450 | 139 | -67,790 | 170,519 | -34,069 | n/a | ||||
Level #4 November 2nd | 167,060 | 129 | -126,720 | 210,096 | -43,036 | n/a | ||||
Level #5 November 2nd | 255,380 | 138 | -91,080 | 304,527 | -49,147 | n/a | ||||
Level #6 November 2nd | 125,080 | 137 | -104,340 | 177,959 | -52,879 | n/a |
Week 180 Halloween Tournament (Part 3)You're Ranked 127 out of 143
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 October 26th | 258,680 | 133 | -86,010 | 291,150 | -32,470 | n/a | ||||
Level #2 October 26th | 121,270 | 134 | -69,180 | 160,637 | -39,367 | n/a | ||||
Level #3 October 26th | 205,940 | 124 | -97,620 | 254,014 | -48,074 | n/a | ||||
Level #4 October 26th | 304,150 | 117 | -59,040 | 324,218 | -20,068 | n/a | ||||
Level #5 October 26th | 308,030 | 121 | -73,960 | 336,072 | -28,042 | n/a | ||||
Level #6 October 26th | 238,480 | 78 | -39,530 | 243,579 | -5,099 | n/a |
Week 179 Halloween Tournament (Part 2)You're Ranked 122 out of 161
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 October 19th | 284,330 | 130 | -62,660 | 310,371 | -26,041 | n/a | ||||
Level #2 October 19th | 214,720 | 125 | -45,610 | 231,622 | -16,902 | n/a | ||||
Level #3 October 19th | 171,570 | 136 | -100,910 | 226,102 | -54,532 | n/a | ||||
Level #4 October 19th | 200,740 | 135 | -115,240 | 228,719 | -27,979 | n/a | ||||
Level #5 October 19th | 121,510 | 130 | -66,500 | 147,931 | -26,421 | n/a | ||||
Level #6 October 19th | 362,710 | 103 | -40,530 | 366,674 | -3,964 | n/a |
Week 178 Halloween Tournament (Part 1)You're Ranked 139 out of 158
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 October 11th | 111,040 | 149 | -76,220 | 152,267 | -41,227 | n/a | ||||
Level #2 October 11th | 141,930 | 126 | -42,680 | 155,364 | -13,434 | n/a | ||||
Level #3 October 11th | 115,160 | 146 | -43,300 | 132,608 | -17,448 | n/a | ||||
Level #4 October 11th | 165,520 | 139 | -44,630 | 177,927 | -12,407 | n/a | ||||
Level #5 October 11th | 136,830 | 149 | -54,290 | 165,209 | -28,379 | n/a | ||||
Level #6 October 11th | 170,760 | 139 | -44,050 | 187,575 | -16,815 | n/a |
Week 177 Love Rocks TournamentYou're Ranked 139 out of 157
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 October 5th | 105,190 | 132 | -27,890 | 115,450 | -10,260 | n/a | ||||
Level #2 October 5th | 196,740 | 140 | -52,240 | 221,528 | -24,788 | n/a | ||||
Level #3 October 5th | 137,430 | 121 | -42,160 | 152,003 | -14,573 | n/a | ||||
Level #4 October 5th | 191,730 | 145 | -52,790 | 214,585 | -22,855 | n/a | ||||
Level #5 October 5th | 143,160 | 145 | -52,510 | 170,882 | -27,722 | n/a | ||||
Level #6 October 5th | 255,850 | 147 | -59,720 | 289,925 | -34,075 | n/a |
Week 176You're Ranked 135 out of 152
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 September 28th | 272,220 | 133 | -65,390 | 294,324 | -22,104 | n/a | ||||
Level #2 September 28th | 144,750 | 144 | -90,760 | 193,712 | -48,962 | n/a | ||||
Level #3 September 28th | 130,780 | 139 | -42,290 | 151,384 | -20,604 | n/a | ||||
Level #4 September 28th | 188,000 | 141 | -62,770 | 221,392 | -33,392 | n/a | ||||
Level #5 September 28th | 153,070 | 141 | -46,730 | 179,224 | -26,154 | n/a | ||||
Level #6 September 28th | 228,170 | 137 | -53,390 | 254,320 | -26,150 | n/a |
Week 175 Champions for Earth! TournamentYou're Ranked 140 out of 159
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 September 21st | 281,650 | 139 | -82,830 | 318,786 | -37,136 | n/a | ||||
Level #2 September 21st | 147,490 | 135 | -52,330 | 172,200 | -24,710 | n/a | ||||
Level #3 September 21st | 140,960 | 138 | -62,030 | 170,646 | -29,686 | n/a | ||||
Level #4 September 21st | 166,750 | 146 | -92,310 | 220,180 | -53,430 | n/a | ||||
Level #5 September 21st | 223,890 | 119 | -56,110 | 242,481 | -18,591 | n/a | ||||
Level #6 September 21st | 169,650 | 132 | -76,060 | 205,230 | -35,580 | n/a |
Week 174 Rock In Rio You're Ranked 143 out of 158
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 September 14th | 107,730 | 139 | -43,500 | 127,993 | -20,263 | n/a | ||||
Level #2 September 14th | 190,050 | 148 | -45,480 | 214,378 | -24,328 | n/a | ||||
Level #3 September 14th | 182,540 | 136 | -62,100 | 207,302 | -24,762 | n/a | ||||
Level #4 September 14th | 206,900 | 143 | -85,090 | 245,896 | -38,996 | n/a | ||||
Level #5 September 14th | 168,920 | 147 | -40,570 | 192,113 | -23,193 | n/a | ||||
Level #6 September 14th | 250,490 | 145 | -38,460 | 268,680 | -18,190 | n/a |
Week 173You're Ranked 147 out of 163
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 September 7th | 129,430 | 154 | -44,300 | 150,866 | -21,436 | n/a | ||||
Level #2 September 7th | 148,470 | 151 | -24,920 | 159,445 | -10,975 | n/a | ||||
Level #3 September 7th | 126,230 | 147 | -50,260 | 149,046 | -22,816 | n/a | ||||
Level #4 September 7th | 292,910 | 154 | -50,920 | 317,384 | -24,474 | n/a | ||||
Level #5 September 7th | 106,280 | 143 | -34,950 | 118,427 | -12,147 | n/a | ||||
Level #6 September 7th | 325,800 | 144 | -71,670 | 366,386 | -40,586 | n/a |
Week 172 RIO TournamentYou're Ranked 145 out of 172
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 August 31st | 121,550 | 158 | -55,280 | 153,239 | -31,689 | n/a | ||||
Level #2 August 31st | 353,200 | 150 | -61,160 | 386,012 | -32,812 | n/a | ||||
Level #3 August 31st | 117,750 | 154 | -96,880 | 168,660 | -50,910 | n/a | ||||
Level #4 August 31st | 299,700 | 146 | -60,890 | 331,878 | -32,178 | n/a | ||||
Level #5 August 31st | 150,410 | 143 | -88,310 | 190,675 | -40,265 | n/a | ||||
Level #6 August 31st | 494,180 | 154 | -86,430 | 539,368 | -45,188 | n/a |
Week 171You're Ranked 147 out of 171
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 August 24th | 165,650 | 148 | -50,510 | 190,857 | -25,207 | n/a | ||||
Level #2 August 24th | 394,230 | 131 | -81,230 | 424,042 | -29,812 | n/a | ||||
Level #3 August 24th | 172,650 | 147 | -50,560 | 198,354 | -25,704 | n/a | ||||
Level #4 August 24th | 239,900 | 153 | -58,160 | 271,040 | -31,140 | n/a | ||||
Level #5 August 24th | 367,840 | 158 | -50,890 | 392,820 | -24,980 | n/a | ||||
Level #6 August 24th | 212,060 | 151 | -86,120 | 256,639 | -44,579 | n/a |
Week 170 HIPHOP TournamentYou're Ranked 146 out of 169
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 August 17th | 191,570 | 152 | -75,240 | 237,597 | -46,027 | n/a | ||||
Level #2 August 17th | 172,810 | 155 | -116,120 | 231,758 | -58,948 | n/a | ||||
Level #3 August 17th | 220,660 | 147 | -65,450 | 255,634 | -34,974 | n/a | ||||
Level #4 August 17th | 179,220 | 142 | -60,840 | 210,897 | -31,677 | n/a | ||||
Level #5 August 17th | 287,440 | 144 | -65,930 | 316,379 | -28,939 | n/a | ||||
Level #6 August 17th | 251,280 | 152 | -77,380 | 298,054 | -46,774 | n/a |
Week 169You're Ranked 140 out of 170
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 August 10th | 275,880 | 150 | -55,680 | 301,434 | -25,554 | n/a | ||||
Level #2 August 10th | 222,890 | 142 | -60,540 | 254,652 | -31,762 | n/a | ||||
Level #3 August 10th | 226,490 | 106 | -30,030 | 231,120 | -4,630 | n/a | ||||
Level #4 August 10th | 216,950 | 141 | -44,460 | 238,619 | -21,669 | n/a | ||||
Level #5 August 10th | 145,160 | 143 | -62,930 | 170,379 | -25,219 | n/a | ||||
Level #6 August 10th | 234,220 | 135 | -42,290 | 252,398 | -18,178 | n/a |
Week 168 Angry Birds 2 TournamentYou're Ranked 122 out of 166
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 August 3rd | 177,880 | 98 | -23,150 | 180,024 | -2,144 | n/a | ||||
Level #2 August 3rd | 181,840 | 132 | -21,990 | 189,954 | -8,114 | n/a | ||||
Level #3 August 3rd | 159,700 | 42 | -13,050 | 155,304 | +4,396 | n/a | ||||
Level #4 August 3rd | 185,890 | 144 | -26,090 | 197,637 | -11,747 | n/a | ||||
Level #5 August 3rd | 181,450 | 146 | -27,220 | 192,755 | -11,305 | n/a | ||||
Level #6 August 3rd | 256,420 | 132 | -35,310 | 268,492 | -12,072 | n/a |
Week 167 MatildaYou're Ranked 114 out of 181
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 July 27th | 319,110 | 125 | -57,220 | 332,375 | -13,265 | n/a | ||||
Level #2 July 27th | 184,860 | 35 | -4,160 | 181,135 | +3,725 | n/a | ||||
Level #3 July 27th | 178,530 | 134 | -45,150 | 192,092 | -13,562 | n/a | ||||
Level #4 July 27th | 213,140 | 137 | -46,040 | 231,329 | -18,189 | n/a | ||||
Level #5 July 27th | 155,890 | 65 | -10,310 | 155,115 | +775 | n/a | ||||
Level #6 July 27th | 229,350 | 91 | -31,050 | 232,923 | -3,573 | n/a |
Week 166 Princess TournamentYou're Ranked 143 out of 174
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 July 20th | 194,960 | 149 | -40,850 | 212,777 | -17,817 | n/a | ||||
Level #2 July 20th | 195,930 | 143 | -46,380 | 217,383 | -21,453 | n/a | ||||
Level #3 July 20th | 240,190 | 154 | -45,380 | 260,919 | -20,729 | n/a | ||||
Level #4 July 20th | 177,510 | 151 | -39,290 | 200,082 | -22,572 | n/a | ||||
Level #5 July 20th | 301,850 | 143 | -60,610 | 326,298 | -24,448 | n/a | ||||
Level #6 July 20th | 397,900 | 145 | -44,580 | 416,122 | -18,222 | n/a |
Week 165You're Ranked 145 out of 182
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 July 13th | 189,990 | 154 | -44,560 | 206,268 | -16,278 | n/a | ||||
Level #2 July 13th | 143,670 | 95 | -23,310 | 145,350 | -1,680 | n/a | ||||
Level #3 July 13th | 116,600 | 128 | -24,890 | 123,287 | -6,687 | n/a | ||||
Level #4 July 13th | 212,210 | 50 | -3,520 | 209,423 | +2,787 | n/a | ||||
Level #5 July 13th | 163,020 | 123 | -25,440 | 168,009 | -4,989 | n/a | ||||
Level #6 July 13th | 140,480 | 159 | -56,790 | 183,152 | -42,672 | n/a |
Week 164You're Ranked 162 out of 190
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 July 6th | 221,120 | 165 | -23,510 | 228,185 | -7,065 | n/a | ||||
Level #2 July 6th | 150,240 | 166 | -47,000 | 175,586 | -25,346 | n/a | ||||
Level #3 July 6th | 112,640 | 156 | -24,960 | 123,831 | -11,191 | n/a | ||||
Level #4 July 6th | 302,340 | 166 | -34,360 | 316,443 | -14,103 | n/a | ||||
Level #5 July 6th | 132,090 | 154 | -40,570 | 147,539 | -15,449 | n/a | ||||
Level #6 July 6th | 189,570 | 168 | -66,700 | 224,326 | -34,756 | n/a |
Week 163 #UpForSchoolYou're Ranked 155 out of 177
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 June 29th | 168,120 | 155 | -99,790 | 218,143 | -50,023 | n/a | ||||
Level #2 June 29th | 290,290 | 165 | -45,630 | 309,347 | -19,057 | n/a | ||||
Level #3 June 29th | 198,380 | 165 | -102,850 | 262,317 | -63,937 | n/a | ||||
Level #4 June 29th | 225,570 | 152 | -60,770 | 260,863 | -35,293 | n/a | ||||
Level #5 June 29th | 141,110 | 145 | -43,920 | 163,504 | -22,394 | n/a | ||||
Level #6 June 29th | 172,570 | 155 | -56,700 | 198,673 | -26,103 | n/a |
Week 162You're Ranked 141 out of 186
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 June 22nd | 186,460 | 143 | -24,210 | 194,109 | -7,649 | n/a | ||||
Level #2 June 22nd | 119,950 | 142 | -17,770 | 126,856 | -6,906 | n/a | ||||
Level #3 June 22nd | 176,750 | 143 | -28,170 | 188,109 | -11,359 | n/a | ||||
Level #4 June 22nd | 153,070 | 139 | -36,560 | 166,646 | -13,576 | n/a | ||||
Level #5 June 22nd | 142,230 | 145 | -42,550 | 161,177 | -18,947 | n/a | ||||
Level #6 June 22nd | 177,180 | 139 | -20,360 | 183,186 | -6,006 | n/a |
Week 161 Underwater TournamentYou're Ranked 142 out of 168
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 June 15th | 166,070 | 143 | -52,110 | 190,568 | -24,498 | n/a | ||||
Level #2 June 15th | 162,170 | 147 | -83,550 | 205,836 | -43,666 | n/a | ||||
Level #3 June 15th | 197,060 | 128 | -45,740 | 213,320 | -16,260 | n/a | ||||
Level #4 June 15th | 187,130 | 126 | -35,760 | 198,629 | -11,499 | n/a | ||||
Level #5 June 15th | 171,220 | 158 | -63,780 | 199,185 | -27,965 | n/a | ||||
Level #6 June 15th | 221,390 | 141 | -42,690 | 241,249 | -19,859 | n/a |
Week 160You're Ranked 134 out of 180
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 June 7th | 167,990 | 137 | -35,820 | 179,903 | -11,913 | n/a | ||||
Level #2 June 7th | 130,520 | 148 | -37,840 | 143,909 | -13,389 | n/a | ||||
Level #3 June 7th | 119,610 | 125 | -20,420 | 126,460 | -6,850 | n/a | ||||
Level #4 June 7th | 233,510 | 114 | -21,260 | 237,926 | -4,416 | n/a | ||||
Level #5 June 7th | 105,170 | 132 | -27,250 | 113,342 | -8,172 | n/a | ||||
Level #6 June 7th | 168,720 | 144 | -65,400 | 200,640 | -31,920 | n/a |
Week 159 Massive TournamentYou're Ranked 144 out of 179
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 June 1st | 596,610 | 166 | -52,180 | 624,830 | -28,220 | n/a | ||||
Level #2 June 1st | 385,980 | 150 | -71,310 | 411,164 | -25,184 | n/a | ||||
Level #3 June 1st | 156,080 | 146 | -28,660 | 168,039 | -11,959 | n/a | ||||
Level #4 June 1st | 553,050 | 143 | -17,570 | 557,390 | -4,340 | n/a | ||||
Level #5 June 1st | 348,220 | 101 | -53,570 | 356,786 | -8,566 | n/a | ||||
Level #6 June 1st | 303,240 | 147 | -29,940 | 322,371 | -19,131 | n/a |
Week 158You're Ranked 138 out of 164
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 May 25th | 167,330 | 145 | -36,120 | 181,343 | -14,013 | n/a | ||||
Level #2 May 25th | 91,060 | 125 | -20,580 | 98,053 | -6,993 | n/a | ||||
Level #3 May 25th | 96,000 | 145 | -57,590 | 130,123 | -34,123 | n/a | ||||
Level #4 May 25th | 138,470 | 140 | -29,580 | 153,396 | -14,926 | n/a | ||||
Level #5 May 25th | 179,690 | 129 | -19,490 | 186,759 | -7,069 | n/a | ||||
Level #6 May 25th | 144,100 | 147 | -55,360 | 173,810 | -29,710 | n/a |
Week 157 Help NepalYou're Ranked 85 out of 174
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 May 18th | 136,540 | 107 | -21,550 | 139,721 | -3,181 | n/a | ||||
Level #2 May 18th | 194,430 | 121 | -23,240 | 198,491 | -4,061 | n/a | ||||
Level #3 May 18th | 211,940 | 63 | -11,400 | 207,421 | +4,519 | n/a | ||||
Level #4 May 18th | 152,550 | 130 | -23,030 | 160,268 | -7,718 | n/a | ||||
Level #5 May 18th | 316,390 | 15 | -5,130 | 295,101 | +21,289 | n/a | ||||
Level #6 May 18th | 143,430 | 145 | -34,180 | 159,074 | -15,644 | n/a |
Week 156You're Ranked 152 out of 173
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 May 11th | 167,140 | 148 | -31,160 | 182,438 | -15,298 | n/a | ||||
Level #2 May 11th | 125,350 | 144 | -27,240 | 138,291 | -12,941 | n/a | ||||
Level #3 May 11th | 118,270 | 141 | -23,760 | 131,912 | -13,642 | n/a | ||||
Level #4 May 11th | 287,860 | 144 | -33,220 | 302,055 | -14,195 | n/a | ||||
Level #5 May 11th | 134,540 | 103 | -13,670 | 136,642 | -2,102 | n/a | ||||
Level #6 May 11th | 0 | 0 | n/a | 175,757 | n/a | n/a |
Week 155 Rock in Rio TournamentYou're Ranked 158 out of 193
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 May 4th | 284,710 | 159 | -34,480 | 298,554 | -13,844 | n/a | ||||
Level #2 May 4th | 154,620 | 162 | -53,710 | 177,055 | -22,435 | n/a | ||||
Level #3 May 4th | 153,700 | 165 | -30,860 | 166,875 | -13,175 | n/a | ||||
Level #4 May 4th | 180,620 | 151 | -29,910 | 187,680 | -7,060 | n/a | ||||
Level #5 May 4th | 234,460 | 158 | -33,820 | 247,345 | -12,885 | n/a | ||||
Level #6 May 4th | 231,500 | 166 | -64,490 | 263,386 | -31,886 | n/a |
Week 154 Bubbles TournamentYou're Ranked 140 out of 178
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 April 27th | 178,010 | 148 | -27,660 | 188,235 | -10,225 | n/a | ||||
Level #2 April 27th | 174,220 | 147 | -30,450 | 187,189 | -12,969 | n/a | ||||
Level #3 April 27th | 232,570 | 142 | -45,760 | 252,646 | -20,076 | n/a | ||||
Level #4 April 27th | 250,230 | 139 | -33,260 | 263,139 | -12,909 | n/a | ||||
Level #5 April 27th | 244,220 | 126 | -45,700 | 259,575 | -15,355 | n/a | ||||
Level #6 April 27th | 184,400 | 139 | -63,290 | 207,152 | -22,752 | n/a |
Week 153You're Ranked 159 out of 203
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 April 20th | 146,640 | 164 | -51,070 | 170,510 | -23,870 | n/a | ||||
Level #2 April 20th | 201,110 | 110 | -20,350 | 203,675 | -2,565 | n/a | ||||
Level #3 April 20th | 163,660 | 162 | -44,200 | 182,111 | -18,451 | n/a | ||||
Level #4 April 20th | 216,780 | 117 | -46,630 | 224,083 | -7,303 | n/a | ||||
Level #5 April 20th | 210,000 | 161 | -50,390 | 230,042 | -20,042 | n/a | ||||
Level #6 April 20th | 145,050 | 174 | -61,210 | 175,812 | -30,762 | n/a |
Week 152 Rocket TournamentYou're Ranked 167 out of 214
Level | Your Score | Rank | Diff High | Avg | +/- Avg | |||||
---|---|---|---|---|---|---|---|---|---|---|
Results: |
|
|||||||||
Level #1 April 13th | 228,650 | 182 | -43,900 | 249,718 | -21,068 | n/a | ||||
Level #2 April 13th | 180,070 | 172 | -21,270 | 192,390 | -12,320 | n/a | ||||
Level #3 April 13th | 225,630 | 154 | -27,810 | 235,503 | -9,873 | n/a | ||||
Level #4 April 13th | 167,060 | 158 | -30,890 | 182,502 | -15,442 | n/a | ||||
Level #5 April 13th | 244,770 | 170 | -37,360 | 261,007 | -16,237 | n/a | ||||
